Cisco Catalyst WS-C3650-48PS-E Switch
Features:
- Built on Cisco unified access data plane (UADP) application-specific integrated circuit (ASIC)
- Programmability to support Cisco ONE enterprise networks architecture and software-defined networking (SDN)
- Integrated wireless LAN controller functionality
- Native flexible NetFlow (FnF) on all ports
- Granular, hierarchical bandwidth management
- Cisco TrustSec support
- Support for up to 25 access points and 1000 wireless clients on each switch or stack
- Full IEEE 802.3at (PoE+) with 30 W power on all ports in 1 rack unit (RU) form factor
£4,608.24 (£5,529.89 inc VAT)
SKU: WS-C3650-48PS-E
This item is currently out of stock
If you would like to be reminded when this item is back in stock please enter your email address below.
FREE Next Day UK delivery on orders over £300
Educational Discount - If you are a School, College or University please contact us here with your enquiry. You may be liable for an Extra Discount.
Quantity Discounts available - request for a quotation
Got a Question ? - Use our LIVE Chat window below and talk to one of our friendly staff who'll be happy to help. Or send us an email at sales@imagestore.co.uk.
Overview
The Cisco® Catalyst® 3650 Series is the next generation of enterprise-class standalone and stackable access-layer switches that provide the foundation for full convergence between wired and wireless on a single platform. The 3650 Series is built on the advanced Cisco StackWise®-160, and takes advantage of the new Cisco Unified Access™ Data Plane (UADP) application-specific integrated circuit (ASIC). This switch can enable uniform wired-wireless policy enforcement, application visibility, flexibility, application optimization, and superior resiliency. The 3650 Series switches support full IEEE 802.3at Power over Ethernet Plus (PoE+), Cisco Universal Power over Ethernet (Cisco UPOE®) on the Cisco Catalyst 3650 Series multigigabit switches, and offer modular and field-replaceable redundant fans and power supplies. The 3650 Series switches also come in a 12-inch lower depth form factor so that you can deploy them in tight wiring closets in remote branches and offices where depth of the switch is a concern. In addition, the 3650 multigigabit switches support current and next-generation wireless speeds and standards (including 802.11ac Wave 2) on existing cabling infrastructure. The 3650 Series switches help increase wireless productivity and reduce TCO.
Specification
Cisco Catalyst 3650-48PS-E - switch - 48 ports - Managed - rack-mountable | |
---|---|
Device Type | Switch - 48 ports - L3 - Managed - stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) + 4 x SFP |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 390 W |
Performance | Switching capacity: 176 Gbps ¦ Forwarding performance: 130.95 Mpps |
Capacity | IPv4 routes: 24000 ¦ NetFlow entries: 48000 ¦ Virtual interfaces (VLANs): 4000 ¦ Switched virtual interfaces (SVIs): 1000 |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9198 bytes |
Routing Protocol | BGP-4, IS-IS, RIP-1, RIP-2, PIM-SM, static IP routing, PIM-DM, EIGRP for IPv6, OSPFv3, PIM-SSM, policy-based routing (PBR), RIPng |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
Features | Layer 2 switching, ARP support, trunking, VLAN support, IGMP snooping, IPv6 support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, Virtual Route Forwarding-Lite (VRF-Lite), MLD snooping, Dynamic ARP Inspection (DAI), Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), Energy Efficient Ethernet, Flexible NetFlow (FNF) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 44.5 cm x 44.8 cm x 4.4 cm |
Weight | 7.6 kg |
Manufacturer Warranty | Limited lifetime warranty |
General | |
---|---|
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ |
Capacity | IPv4 routes: 24000 ¦ NetFlow entries: 48000 ¦ Virtual interfaces (VLANs): 4000 ¦ Switched virtual interfaces (SVIs): 1000 |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at |
Device Type | Switch - 48 ports - L3 - Managed - stackable |
Enclosure Type | Desktop, rack-mountable 1U |
Features | Layer 2 switching, ARP support, trunking, VLAN support, IGMP snooping, IPv6 support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, Virtual Route Forwarding-Lite (VRF-Lite), MLD snooping, Dynamic ARP Inspection (DAI), Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), Energy Efficient Ethernet, Flexible NetFlow (FNF) |
Flash Memory | 2 GB |
Jumbo Frame Support | 9198 bytes |
MAC Address Table Size | 32000 entries |
Performance | Switching capacity: 176 Gbps ¦ Forwarding performance: 130.95 Mpps |
PoE Budget | 390 W |
Ports | 48 x 10/100/1000 (PoE+) + 4 x SFP |
Power Over Ethernet (PoE) | PoE+ |
RAM | 4 GB |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
Routing Protocol | BGP-4, IS-IS, RIP-1, RIP-2, PIM-SM, static IP routing, PIM-DM, EIGRP for IPv6, OSPFv3, PIM-SSM, policy-based routing (PBR), RIPng |
Status Indicators | Port transmission speed, port duplex mode, system, active, status, PoE |
Subtype | Gigabit Ethernet |
Dimensions & Weight | |
---|---|
Depth | 44.8 cm |
Height | 4.4 cm |
Weight | 7.6 kg |
Width | 44.5 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating | 5 - 96% (non-condensing) |
Max Operating Temperature | 45 °C |
Max Storage Temperature | 70 °C |
Min Operating Temperature | -5 °C |
Min Storage Temperature | -40 °C |
Expansion / Connectivity | |
---|---|
Expansion Slots | 1 (total) / 1 (free) x Stacking Module |
Interfaces | 48 x 1000Base-T RJ-45 PoE+ - 30 W ¦ 1 x USB Type A ¦ 1 x serial (console) RJ-45 management ¦ 1 x management (Gigabit LAN) RJ-45 management ¦ 1 x management (mini-USB) Type B management ¦ 4 x 1000Base-X SFP uplink |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty - replacement - lifetime - response time: next business day ¦ Technical support - phone consulting - 90 days |
Miscellaneous | |
---|---|
Compliant Standards | CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, CISPR 24, EN 61000-3-2, NOM, EN 61000-3-3, EN55024, EN55022 Class A, ICES-003 Class A, RoHS, UL 60950-1 Second Edition, KCC, FCC Part 15 A, ISO 7779, CSA C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, VCCI Class A, KN24, KN22 Class A |
MTBF | 383,760 hours |
Rack Mounting Kit | Included |
Power | |
---|---|
Installed Qty | 1 (installed) / 2 (max) |
Power Device | Internal power supply - hot-plug |
Power Provided | 640 Watt |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Voltage Required | AC 120/230 V (50/60 Hz) |
Software / System Requirements | |
---|---|
Software Included | Cisco IOS IP Services |