Cisco Catalyst WS-C2960C-12PC-L Switch
Product Highlights
- 12 x Gigabit Ethernet Ports
- 2 x Gigabit Ethernet Uplink Ports
- SFP Expansion Slot Type
- 128MB DRAM / 64MB Flash Memory
- Windows & Mac Compatible
£377.65 (£453.18 inc VAT)
SKU: WS-C2960C-12PC-L
This item is currently out of stock
If you would like to be reminded when this item is back in stock please enter your email address below.
FREE Next Day UK delivery on orders over £300
Educational Discount - If you are a School, College or University please contact us here with your enquiry. You may be liable for an Extra Discount.
Quantity Discounts available - request for a quotation
Got a Question ? - Use our LIVE Chat window below and talk to one of our friendly staff who'll be happy to help. Or send us an email at sales@imagestore.co.uk.
Overview
Cisco® Catalyst® compact switches easily extend an intelligent, fully managed Cisco Catalyst wired switching infrastructure, including end-to-end IP and Borderless Network services, with a single Ethernet cable or fiber from the wiring closet. These attractive, small form-factor Gigabit and Fast Ethernet switches are ideal for connecting multiple devices on the retail sales floor and in classrooms, hotels, and factories and for extending wireless LAN networks: wherever space is at a premium and multiple cable runs could be challenging.
Specification
Cisco Catalyst Compact 2960C-12PC-L - switch - 12 ports - Managed - rack-mountable | |
---|---|
Device Type | Switch - 12 ports - Managed |
Enclosure Type | Rack-mountable 1U |
Subtype | Fast Ethernet |
Ports | 12 x 10/100 (PoE) + 2 x shared Gigabit SFP |
Power Over Ethernet (PoE) | PoE |
Performance | Forwarding performance: 10 Gbps |
Capacity | Virtual interfaces (VLANs): 255 |
Jumbo Frame Support | 9018 bytes |
Routing Protocol | RIP-1, RIP-2 |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, CLI |
Features | DHCP support, power over Ethernet (PoE), auto-negotiation, BOOTP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, DiffServ support, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, Spanning Tree Protocol (STP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Dynamic ARP Inspection (DAI), STP Root Guard, Uni-Directional Link Detection (UDLD), fanless, DHCP relay, Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ae, IEEE 802.1ab (LLDP) |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 26.9 cm x 23.8 cm x 4.4 cm |
Weight | 1.86 kg |
Manufacturer Warranty | Limited lifetime warranty |
General | |
---|---|
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Capacity | Virtual interfaces (VLANs): 255 |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ae, IEEE 802.1ab (LLDP) |
Device Type | Switch - 12 ports - Managed |
Enclosure Type | Desktop, rack-mountable, wall-mountable 1U |
Features | DHCP support, power over Ethernet (PoE), auto-negotiation, BOOTP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, DiffServ support, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, Spanning Tree Protocol (STP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Dynamic ARP Inspection (DAI), STP Root Guard, Uni-Directional Link Detection (UDLD), fanless, DHCP relay, Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN) |
Flash Memory | 64 MB |
Jumbo Frame Support | 9018 bytes |
Performance | Forwarding performance: 10 Gbps |
Ports | 12 x 10/100 (PoE) + 2 x shared Gigabit SFP |
Power Over Ethernet (PoE) | PoE |
RAM | 128 MB |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, CLI |
Routing Protocol | RIP-1, RIP-2 |
Status Indicators | Port status, system, link/activity |
Subtype | Fast Ethernet |
Dimensions & Weight | |
---|---|
Depth | 23.8 cm |
Height | 4.4 cm |
Weight | 1.86 kg |
Width | 26.9 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating | 5 - 95% (non-condensing) |
Humidity Range Storage | 5 - 95% (non-condensing) |
Max Operating Temperature | 40 °C |
Max Storage Temperature | 70 °C |
Min Operating Temperature | -5 °C |
Min Storage Temperature | -25 °C |
Expansion / Connectivity | |
---|---|
Interfaces | 2 x 1000Base-T RJ-45 ¦ 12 x 100Base-TX RJ-45 PoE ¦ 1 x console - mini-USB Type B management ¦ 1 x serial (RS-232) RJ-45 management ¦ 2 x SFP (mini-GBIC) |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty - replacement - lifetime - response time: next business day ¦ Limited warranty - power supply - 5 years |
Miscellaneous | |
---|---|
Compliant Standards | GOST, CISPR 24, EN55022, VCCI Class A ITE, EN55024, CISPR 22, CCC, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1, GB 4943 |
Power | |
---|---|
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Software / System Requirements | |
---|---|
Software Included | Cisco IOS LAN Base |